International Trap Meeting 2018,14. und 15.07.2018
Klasse A Klasse B Klasse C
Klasse A
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  SCHANZ, Waldemar  27  WCW  23  24  24  23  24  24  23  24            189    22  211  
2.  PEETERS, Yannick  26  BEL  25  24  24  24  24  24  24  21            190    18  208  
3.  LOUREIRO, Fabio  23  LUX  24  23  22  23  24  24  23  23            186  2  21  207  1
4.  AFONSO, Miguel  22  POR  23  22  23  25  24  24  23  24            188    19  207  0
5.  MOZZANICA, Giovanni  11  BEL  23  23  21  23  24  24  25  24            187    18  205  
6.  KELLE, Cord  55  GER  25  23  24  24  23  23  21  23            186  2  17  203  
7.  DE AMARAL LOUREIRO, Arnaldo  29  LUX  23  23  24  24  24  23  24  21            186  1    0  
8.  CATANI, Armando  31  ITA  24  20  23  25  23  23  23  24            185      0  
9.  WOLF, Dimitri  28  RUS  24  22  23  25  22  24  23  22            185      0  
10.  GAUSSIN, Jean-Francois  7  BEL  24  22  22  25  21  23  23  24            184      0  
11.  SCHWARZ, Eugene  25  WCW  22  24  25  23  23  20  23  24            184      0  
12.  PEETERS, Dennis  24  BEL  23  23  24  22  22  25  25  18            182      0  
13.  RÜTTGEROTH, Stefan  20  GER  21  24  22  22  24  22  24  22            181      0  
14.  ZACCAGNINI, Frank  48  LUX  24  22  23  21  22  23  21  24            180      0  
15.  MIRONOW, Hermann  19  WCW  22  24  22  22  23  23  21  23            180      0  
16.  KLASSIN, Alexey  21  RUS  24  25  23  21  22  23  22  20            180      0  
17.  VAN DEN BROECK, Paul  32  BEL  21  23  23  24  23  22  21  22            179      0  
18.  HOLLBURG, Marko  52  GER  23  24  23  22  20  21  23  20            176      0  
Created:15.07.2018-17.12.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems