Herbstturnier 2018,20.10.2018
Klasse A Klasse B Klasse C
Klasse B
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  TOT:  SO:  SF  SO  BF  SO  GM  SO
1.  URY, Pierre  121  GER  16  20  23  23  24  106  0  0  0  0  0  0  0
2.  BULLACK, Paul  122  GER  19  18  22  23  20  102  0  0  0  0  0  0  0
3.  ROOIJAKKERS, Martin  125  GER  19  19  20  21  22  101  0  0  0  0  0  0  0
4.  THORENZ, Andreas  118  GER  19  20  23  18  20  100  0  0  0  0  0  0  0
5.  MANDL, Friedrich  119  GER  23  20  19  19  19  100  0  0  0  0  0  0  0
6.  DÜRR, Willi  120  GER  20  19  21  22  16  98  0  0  0  0  0  0  0
7.  EL KASHMI, Mounir  124  MAR  19  17  22  18  21  97  0  0  0  0  0  0  0
8.  CROLL, Peter  131  WCW  19  20  18  20  20  97  0  0  0  0  0  0  0
9.  KOLBERG, Heimo  135  GER  18  23  15  17  23  96  0  0  0  0  0  0  0
10.  CAENEN, Peter  123  BEL  19  19  21  19  18  96  0  0  0  0  0  0  0
11.  EL KASHMI, Mohamed  130  MAR  22  16  19  19  18  94  0  0  0  0  0  0  0
12.  LENERS, Nicolas  134  LUX  19  20  17  17  19  92  0  0  0  0  0  0  0
13.  VON RIEFF, CHRISTAN  127  GER  19  18  20  20  15  92  0  0  0  0  0  0  0
14.  KÄMMERER, Jürgen  128  GER  18  20  19  16  17  90  0  0  0  0  0  0  0
15.  HEUN, Ulrich  126  GER  20  20  18  15  17  90  0  0  0  0  0  0  0
16.  LAHANN, Gareth  132  GER  19  16  21  18  16  90  0  0  0  0  0  0  0
17.  FINK, Claus  129  WCW  19  19  19  16  16  89  0  0  0  0  0  0  0
18.  OCKER, Bernd  133  WCW  17  19  20  14  14  84  0  0  0  0  0  0  0
Created:22.10.2018-07.55.47  RANGEMASTER X3 EVO LIVE-VIEW V:0.1b
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems