Herbstturnier 2018,20.10.2018
Klasse A Klasse B Klasse C
Klasse C
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  TOT:  SO:  SF  SO  BF  SO  GM  SO
1.  SCHMIDT, Konstantin  140  GER  18  17  19  22  21  97  0  0  0  0  0  0  0
2.  ZÖLLER, Markus  138  GER  22  16  17  21  19  95  0  0  0  0  0  0  0
3.  ARBOGAST, Ronald  136  GER  18  18  19  18  16  89  0  0  0  0  0  0  0
4.  KLEIN, Christoph  146  GER  15  17  18  17  21  88  0  0  0  0  0  0  0
5.  RAUSCH, Joachim  141  WCW  16  21  17  14  20  88  0  0  0  0  0  0  0
6.  WATTA, Matthias  142  GER  18  19  16  19  16  88  0  0  0  0  0  0  0
7.  MORAND, Bruno  137  BEL  18  19  18  17  16  88  0  0  0  0  0  0  0
8.  SCHNEIDER, Jürgen  147  GER  17  16  17  17  19  86  0  0  0  0  0  0  0
9.  HANNON, Elise  148  GER  16  19  15  18  18  86  0  0  0  0  0  0  0
10.  DORSEY, Christopher  145  GER  18  17  16  18  17  86  0  0  0  0  0  0  0
11.  BACH, Hermann  139  WCW  17  17  20  17  15  86  0  0  0  0  0  0  0
12.  ROLLMANN, Alfons  143  GER  18  20  14  18  15  85  0  0  0  0  0  0  0
13.  BICKING, Hans-Joachim  149  WCW  17  13  15  20  14  79  0  0  0  0  0  0  0
14.  GROß, Sven  144  GER  17  18  16  16  11  78  0  0  0  0  0  0  0
15.  VERLINDEN, Monique  150  BEL  16  15  13  17  15  76  0  0  0  0  0  0  0
16.  JÖSCH, Stephan  151  GER  14  15  14  17  10  70  0  0  0  0  0  0  0
17.  JUN.KLASSIN, Sascha  153  GER  11  14  13  15  14  67  0  0  0  0  0  0  0
18.  KRUSE, Klaus  154  WCW  11  12  13  12  15  63  0  0  0  0  0  0  0
19.  WIEßNER, Marco  152  WCW  18  12  13  10  9  62  0  0  0  0  0  0  0
Created:22.10.2018-07.55.47  RANGEMASTER X3 EVO LIVE-VIEW V:0.1b
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems