International Trap Meeting,ITM 2019
Klasse A Klasse B Klasse C
Klasse A
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  SOSA, Lyndon  132  LUX  21  25  20  23  23  23  23  24  0  0  0  0    182    23  205  
2.  NOTEBAERT, Onofre  106  BEL  21  24  23  22  21  24  23  22  0  0  0  0    180    23  203  
3.  MIRONOW, Hermann  152  WCW  22  25  23  25  23  23  21  19  0  0  0  0    181    18  199  
4.  AFONSO, MIGUEL  127  POR  23  20  24  21  22  24  22  24  0  0  0  0    180    18  198  
5.  MOZZANICA, Giovanni  161  BEL  25  22  19  19  22  21  21  24  0  0  0  0    173  1  22  195  
6.  KRAUS, Alexander  171  RUS  22  20  20  23  23  21  21  23  0  0  0  0    173  1  20  193  
7.  ALEEW, Boris  120  BEL  18  25  19  21  23  24  20  23  0  0  0  0    173  0    0  
8.  ZACCAGNINI, Frank  115  LUX  23  18  22  20  23  20  21  25  0  0  0  0    172      0  
9.  SCHWARZ, Andre  164  GER  23  21  19  21  22  20  23  23  0  0  0  0    172      0  
10.  THILTGEN, Yves  157  LUX  20  25  21  18  22  21  23  21  0  0  0  0    171      0  
11.  PEETERS, Yannick  121  BEL  19  21  22  21  21  24  20  22  0  0  0  0    170      0  
12.  BOULARD, Jacky  134  BEL  23  23  20  20  24  22  19  19  0  0  0  0    170      0  
13.  LOUREIRO, Fabio  165  LUX  23  18  19  23  23  18  22  23  0  0  0  0    169      0  
14.  VAN LEUFFELEN, Sven  128  BEL  19  21  21  21  23  21  21  22  0  0  0  0    169      0  
15.  MADEIRA, Paulo  137  BEL  21  23  24  18  24  20  20  19  0  0  0  0    169      0  
16.  LOUREIRO, Arnaldo  167  POR  23  21  21  20  20  20  21  22  0  0  0  0    168      0  
17.  URY, Pierre  141  LUX  19  19  21  22  20  22  23  21  0  0  0  0    167      0  
18.  DINI, Lion  102  BEL  20  22  19  22  22  16  23  22  0  0  0  0    166      0  
19.  CLEMENT, Carliez  117  BEL  20  18  24  21  20  20  22  21  0  0  0  0    166      0  
20.  VEITH, Evgeni  135  GER  23  21  18  20  22  22  23  17  0  0  0  0    166      0  
21.  BURMISTROW, Alexey  144  RUS  22  18  21  22  21  23  17  20  0  0  0  0    164      0  
22.  GAUSSIN, Jean-Francois  122  BEL  20  22  23  22  17  18  21  19  0  0  0  0    162      0  
23.  CORNELIS, Benny  124  BEL  18  21  21  20  21  22  19  15  0  0  0  0    157      0  
24.  VIVIER, Étienne  113  BEL  20  22  22  22  21  17  0  0  0  0  0  0    124      0  
Created:05.05.2019-16.48.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems