International Trap Meeting,ITM 2019
Klasse A Klasse B Klasse C
Klasse C
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  SCHOUTENDE, Danny  138  BEL  19  21  23  17  21  20  22  19  0  0  0  0    162      0  
2.  MORDYCK, Emiel  149  BEL  18  21  21  22  22  18  22  16  0  0  0  0    160      0  
3.  NOEL, Gerard  131  BEL  15  22  23  20  19  19  20  21  0  0  0  0    159      0  
4.  GAUSSIN, Jean-Paul  118  BEL  16  22  18  21  19  20  20  20  0  0  0  0    156      0  
5.  VANDERSMISSEN, Julien  166  BEL  21  19  19  17  19  24  19  14  0  0  0  0    152      0  
6.  ECKHOFF, Peter  142  GER  14  22  19  17  22  16  16  21  0  0  0  0    147      0  
7.  FITZE, Marco  107  GER  18  15  17  17  17  20  19  20  0  0  0  0    143      0  
8.  CUVELIER, Marcel  104  BEL  15  18  20  17  18  18  17  17  0  0  0  0    140      0  
9.  BAEV, Ivan  162  GER  18  15  15  15  21  19  21  16  0  0  0  0    140      0  
10.  ROOIJAKKERS, Martin  140  NED  19  19  16  15  19  14  18  19  0  0  0  0    139      0  
11.  DANGEL, Florian  163  GER  17  15  16  15  17  15  22  19  0  0  0  0    136      0  
12.  ROLLMANN, Alfons  119  GER  16  21  15  13  18  18  20  15  0  0  0  0    136      0  
13.  HANNON, ELISE  129  BEL  17  19  17  13  15  16  18  20  0  0  0  0    135      0  
14.  VERLOOVE, Xavier  154  BEL  14  18  19  18  13  21  16  16  0  0  0  0    135      0  
15.  LENERS, Nicolas  147  WCW  15  17  16  16  16  17  19  18  0  0  0  0    134      0  
16.  GABRIELS, Albert  136  BEL  17  18  14  20  15  18  12  16  0  0  0  0    130      0  
17.  LIBERT, Michel  172  BEL  18  18  15  20  15  16  14  13  0  0  0  0    129      0  
18.  ZERBE, Frank  155  GER  16  13  15  17  19  13  13  18  0  0  0  0    124      0  
19.  DJELLOUL, Samira  156  BEL  17  19  14  13  17  15  13  11  0  0  0  0    119      0  
20.  VOLOBUYEV, Sergey  109  WCW  11  17  15  15  15  17  10  17  0  0  0  0    117      0  
21.  LODEWIJCKX, Jonathan  139  BEL  12  17  18  14  14  17  14  10  0  0  0  0    116      0  
22.  KÖHLER, Bernd  158  GER  11  20  14  12  12  10  12  17  0  0  0  0    108      0  
23.  OCKER, Bernd  151  WCW  13  16  14  12  15  11  12  14  0  0  0  0    107      0  
24.  LECOCQ, Axana  143  BEL  12  10  11  15  19  14  16  8  0  0  0  0    105      0  
25.  KOERTH, Eckhard  126  GER  14  10  15  11  16  10  12  9  0  0  0  0    97      0  
Created:05.05.2019-16.48.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems