Herbstturnier Trap 2019,12.10.2019
Klasse A Klasse B Klasse C
Klasse C
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  ---  qua:  s/o:  final:  tot:  s/o:
1.  KOLBERG, Heimo  21  GER  18  21  14  20  18          91      0  
2.  VON RIEFF, Christian  1  GER  20  18  16  14  18          86      0  
3.  GALANTE, Serafim  28  POR  18  17  18  12  17          82      0  
4.  OCKER, Bernd  18  GER  16  11  15  17  18          77      0  
5.  RAACH, Mike  20  LUX  16  14  17  13  13          73      0  
6.  GEILER, Erwin  12  GER  16  17  14  13  13          73      0  
7.  DIKO, Faek  11  GER  19  14  9  11  11          64      0  
8.  WIESNER, Marco  3  GER  9  10  11  14  17          61      0  
9.  DIKOU, Assad  10  GER  12  6  14  10  11          53      0  
Created:08.11.2019-10.51.09  RANGEMASTER X3 EVO LIVE-VIEW V:0.1b
Rangemaster Systems: System of ISSF World Championship + European Championship 2010 in Skeet/Trap/DT www.rangemaster.at