Benefizschießen Trap,2019
Offene Klasse
Offene Klasse
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  TOT:  SO:  SF  SO  BF  SO  GM  SO
1.  GORBATSCHOW, Waleri  2  WCW  18  19        37  0  0  0  0  0  0  0
2.  RAUSCH, Frank  8  GER  18  16        34  0  0  0  0  0  0  0
3.  JUNKER, Oliver  4  GER  16  12        28  0  0  0  0  0  0  0
4.  KRUSE, Klaus  7  WCW  9  18        27  0  0  0  0  0  0  0
5.  ROLLMANN, Alfons  11  GER  12  14        26  0  0  0  0  0  0  0
6.  WORONZOW, Eugen  10  GER  13  13        26  0  0  0  0  0  0  0
7.  WALTER, Josip  9  WCW  11  12        23  0  0  0  0  0  0  0
8.  FLECK, Torsten  1  GER  7  13        20  0  0  0  0  0  0  0
9.  JÖSCH, Stephan  5  GER  10  10        20  0  0  0  0  0  0  0
10.  GROEPLER, Jürgen  3  GER  10  9        19  0  0  0  0  0  0  0
11.  KIMMEL, Marcus  6  GER  8  9        17  0  0  0  0  0  0  0
Created:14.12.2019-14.04.04  RANGEMASTER X3 EVO LIVE-VIEW V:0.1b
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems