Winterturnier 2018,24.02.18
Klasse A Klasse B
Klasse B
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  TOT:  SO:  SF  SO  BF  SO  GM  SO
1.  JUN.KLASSIN, Sascha  11  GER  17  18        35    0  0  0  0  0  0
2.  JUN. PODDUBSKIY, Ivan  18  WCW  18  17        35    0  0  0  0  0  0
3.  KÄMMERER, Jürgen  5  GER  14  18        32    0  0  0  0  0  0
4.  ROLLMANN, Alfons  4  GER  15  17        32    0  0  0  0  0  0
5.  BIANUCCI , Fulvio  20  GER  12  14        26    0  0  0  0  0  0
6.  DORSEY, Christopher  12  GER  10  15        25    0  0  0  0  0  0
7.  DANZER, Harald  2  GER  15  10        25    0  0  0  0  0  0
8.  OCKER, Bernd  10  WCW  9  13        22    0  0  0  0  0  0
9.  OUERGHI, Haithem  19  GER  8  11        19    0  0  0  0  0  0
10.  TAFEIEFF, Igor  3  WTC  5  11        16    0  0  0  0  0  0
Created:02.03.2018-15.16.28  RANGEMASTER X3 EVO LIVE-VIEW V:0.1b
Rangemaster Systems: System of ISSF World Championship + European Championship 2010 in Skeet/Trap/DT www.rangemaster.at