Skeet Grand Prix,21.07. 2018 - 22.07.2018
Klasse A Klasse B Klasse C
Klasse B
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  DIELEMAN, Frans  7  BEL  20  23  22  22  19  20  23  24            173      0  
2.  WANDMACHER, Christoph  25  GER  23  21  24  18  19  23  21  22            171      0  
3.  MAY, Andreas  18  GER  23  17  22  22  20  22  20  23            169      0  
4.  JANSEN, Sammy  19  NED  18  23  19  22  22  19  22  20            165      0  
5.  RINKER, Michael  17  GER  19  21  24  21  20  20  18  20            163      0  
6.  MORGENER, Dirk  10  GER  20  21  17  22  20  21  20  21            162      0  
7.  SCHRÖDER , Michaela  26  WCW  20  19  21  23  21  19  19  20            162      0  
8.  BRUNNER, Jürgen  23  GER  20  21  17  20  21  17  22  21            159      0  
9.  ABOU KHODR, Hicham  28  GER  22  20  18  19  21  21  20  16            157      0  
Created:27.07.2018-10.51.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems