Skeet Grand Prix,21.07. 2018 - 22.07.2018
Klasse A Klasse B Klasse C
Klasse C
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  BERINGER, Daniel  27  GER  21  19  22  17  19  20  23  21            162      0  
2.  BAUER, Dieter  11  GER  18  22  18  20  18  21  18  21            156      0  
3.  KRAUSE, Tim  5  GER  18  18  19  18  17  19  23  18            150      0  
4.  STREBEL, Martin  3  WCW  18  19  18  20  19  19  16  17            146      0  
5.  PIECHOTKA, Bjoern  6  GER  18  20  17  18  16  15  16  21            141      0  
6.  DE GROOT, Robert  12  GER  16  14  18  15  20  20  17  17            137      0  
7.  GRIESHABER, Jürgen  29  GER  17  16  19  14  14  17  16  14            127      0  
8.  VOELKER, Falk  30  GER  14  18  15  13  13  18  14  16            121      0  
9.  BAUM, Udo  13  WCW  19  14  18  13  12  0  0  0            76      0  
Created:27.07.2018-10.51.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems