International Trap Meeting,ITM 2019
Klasse A Klasse B Klasse C
Klasse B
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  PEETERS, Dennis  111  BEL  20  19  19  21  19  21  20  23  0  0  0  0    162      0  
2.  KINIF, Sébastian  159  BEL  19  21  19  19  21  18  18  24  0  0  0  0    159      0  
3.  DE BOEL, Kris  160  BEL  20  19  16  18  22  20  23  21  0  0  0  0    159      0  
4.  HERMES, Wilfried  114  GER  22  20  23  16  17  19  23  19  0  0  0  0    159      0  
5.  WEILER, Frank  133  LUX  20  18  22  22  18  20  17  21  0  0  0  0    158      0  
6.  RACHIDI, Hicham  169  BEL  21  19  19  21  19  19  19  20  0  0  0  0    157      0  
7.  BURMISTROW, Dimitrij  150  RUS  20  20  17  19  21  23  18  19  0  0  0  0    157      0  
8.  SCHMIDT, Konstantin  112  RUS  21  17  21  21  18  19  21  18  0  0  0  0    156      0  
9.  HEYMANN, Uwe  153  GER  20  14  19  21  22  22  23  15  0  0  0  0    156      0  
10.  DE ROCKER, Casper  123  BEL  20  17  15  19  19  21  21  23  0  0  0  0    155      0  
11.  HERMES, Philipp  168  GER  15  21  20  19  21  19  19  21  0  0  0  0    155      0  
12.  VANDEN EYNDE, Stefan  130  BEL  19  20  17  20  20  20  19  20  0  0  0  0    155      0  
13.  HIRSCHAUER, Wolfgang  146  GER  19  20  19  21  16  20  23  16  0  0  0  0    154      0  
14.  FOCAN, ANNE  145  BEL  13  21  18  22  20  18  21  20  0  0  0  0    153      0  
15.  SMEETS, Patrick  125  NED  20  22  17  21  17  16  20  20  0  0  0  0    153      0  
16.  THORENZ, Andreas  103  GER  19  20  21  18  20  23  18  14  0  0  0  0    153      0  
17.  SOSA, Rick  108  LUX  19  18  17  23  18  13  20  21  0  0  0  0    149      0  
18.  MOSCHETTINI, Antonio  110  BEL  22  17  15  19  18  18  21  19  0  0  0  0    149      0  
19.  PECHEUR, Elise  116  BEL  16  21  19  20  18  15  17  21  0  0  0  0    147      0  
20.  BRUGNONI, Walter  101  LUX  18  20  18  21  14  16  16  21  0  0  0  0    144      0  
21.  HANNON, Jean  170  BEL  17  21  15  16  16  14  20  23  0  0  0  0    142      0  
22.  TURAKEVIC, Dmitrij  105  GER  19  13  20  20  17  17  15  17  0  0  0  0    138      0  
23.  NOTHUM, Steve  148  LUX  14  14  21  16  20  18  18  16  0  0  0  0    137      0  
Created:05.05.2019-16.48.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems