Grand Prix Skeet,20./ 21.07.2019
Klasse A Klasse B Klasse C Junior
Junior
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  LANGE, Luis  115  GER  21  23  20  22  23  24  23  23            179      0  
2.  THEIN, Andy  105  LUX  20  21  22  22  24  21  23  22            175  6    0  
3.  KRAUSE, Tim  126  GER  22  23  23  20  24  23  19  21            175  5    0  
4.  SAGEL, Florian  125  GER  20  17  21  18  20  21  19  23            159      0  
5.  HETTMER, Alexander  137  GER  18  21  16  17  20  19  20  22            153      0  
Created:03.08.2019-08.14.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems