Grand Prix Skeet,20./ 21.07.2019
Klasse A Klasse B Klasse C Junior
Klasse B
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  MAY, Andreas  121  GER  20  23  22  23  21  24  20  23            176      0  
2.  HECKLER, Bernhard  136  GER  19  22  22  21  23  20  23  23            173      0  
3.  STOBER, Harry  147  GER  19  18  25  22  22  22  21  23            172      0  
4.  THIJSSEN, Heino  133  BEL  21  19  22  21  22  21  23  21            170      0  
5.  WANDMACHER, Christoph  145  GER  22  19  21  20  22  22  20  22            168  3    0  
6.  VERMEESCH, Jacky  113  NED  19  22  23  18  24  19  22  21            168  1    0  
7.  RINKER, Michael  142  GER  20  23  21  18  23  19  22  19            165      0  
8.  DIELEMAN, Frans  119  BEL  16  21  18  23  20  21  23  22            164      0  
9.  JANSEN, Sammy  123  NED  20  18  20  22  19  21  23  21            164      0  
10.  CLAYTON, Gerald  144  GER  22  23  22  19  20  19  19  20            164      0  
11.  GROMBACH, Philipp  150  GER  18  24  21  23  20  20  21  17            164      0  
12.  FRIEDEMANN, Sigges  118  GER  22  22  21  21  19  21  17  20            163      0  
13.  EDELMANN, Andreas  102  GER  21  20  21  18  22  17  21  22            162      0  
14.  THEIN, Marco  122  GER  17  20  17  22  21  21  22  20            160      0  
15.  VAN REGENMORTEL, Sven  110  NED  19  23  18  18  20  19  17  20            154      0  
Created:03.08.2019-08.14.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems