Grand Prix Skeet,20./ 21.07.2019
Klasse A Klasse B Klasse C Junior
Klasse A
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  PAETZOLD, Frederic  107  GER  23  24  24  23  23  23  24  24            188    25  0  4
2.  VAN DER GREEF, Jan Cor  146  NED  24  25  24  25  24  24  24  25            195    25  0  3
3.  HLAVACEK, Leos  108  CZ  24  24  25  25  25  25  23  25            196    24  0  
4.  HOLLENSTEINER, Arne  130  GER  21  24  24  21  25  23  23  24            185    23  0  
5.  MACHER, Andreas  141  GER  22  22  23  22  23  23  23  24            182    22  0  
6.  DIENEL, Philipp  104  GER  21  22  25  22  21  24  25  22            182    23  0  
7.  MOTL, Michal  143  CZ  21  21  23  25  23  22  22  23            180      0  
8.  VERAART, Aldo  132  BEL  23  22  22  23  24  22  22  21            179      0  
9.  BALLAERA, Roberto  140  GER  21  25  23  21  21  24  21  20            176      0  
10.  SHALHOUB, Zaher  109  NED  23  21  22  21  23  22  22  21            175      0  
11.  ABOU KHODR, Hicham  106  GER  21  22  25  21  22  21  21  21            174      0  
12.  SAGEL, Peter  116  GER  22  22  23  21  22  21  21  21            173      0  
13.  Hartmann, Sebastian  120  GER  21  24  23  23  19  22  20  20            172      0  
14.  PODDUBSKIY, NIKOLAY  151  WCW  24  22  24  25  19  20  20  18            172      0  
Created:03.08.2019-08.14.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems