Grand Prix Skeet,20./ 21.07.2019
Klasse A Klasse B Klasse C Junior
Klasse C
 Pos  Name: ### Nat:  R1:  R2:  R3:  R4:  R5:  R6:  R7:  R8:  R9:  R10:  R11:  R12:  ---  qua:  s/o:  final:  tot:  s/o:
1.  MORGENER, Dirk  139  GER  16  17  24  19  20  20  17  22            155      0  
2.  BAUER, Dieter  149  GER  19  20  18  18  18  18  19  22            152  3    0  
3.  VON THADEN, Andreas  127  GER  16  21  20  15  16  23  20  21            152  2    0  
4.  CHYLIK, Martin  128  CZ  22  15  17  22  19  21  17  18            151  1    0  
5.  VOGT, Andre  124  GER  15  20  20  17  20  19  20  20            151  0    0  
6.  JOLLEYN, Lieselotte  131  BEL  20  15  13  22  21  19  18  21            149      0  
7.  DE GROOT, Robert  138  NED  20  16  18  20  18  18  21  16            147      0  
8.  BAUM, Udo  111  GER  20  22  18  17  15  18  17  16            143      0  
9.  MICHELSBERGER, Maximilian  114  GER  15  19  14  19  20  20  18  17            142      0  
10.  HETTMER, Rudolf  129  GER  14  19  18  19  15  16  18  22            141      0  
11.  STREBEL, Martin  148  GER  14  23  18  15  18  17  17  17            139      0  
12.  SOMMERFELD, Andreas  103  GER  19  16  18  17  15  20  17  14            136      0  
13.  VOELKER, Falk  134  GER  17  18  18  17  17  16  16  15            134      0  
14.  GÖRÖG, Tibor  112  GER  12  20  19  16  14  16  17  16            130      0  
15.  BARILE, Luigi  117  BEL  17  17  12  14  14  15  14  18            121      0  
Created:03.08.2019-08.14.36  RANGEMASTER X3 EVO LIVE-VIEW V:2016
Rangemaster Systems: System of ISSF World Championships+ Universiades + ISSF World Cups + Continental + National Championships
Rangemaster Systems: System of FITASC GRAND PRIXS Visit: www.rangemaster.at
Rangemaster Systems on Facebook: www.facebook.com/Rangemastersystems